28th January 2001 100 English Sporting
|
Position |
Entrant | Score |
| High Gun | D. Skilton | 95 |
| AA | ||
| 1st | E. Wilkins | 93 |
| A | ||
| 1st | J. R. D. Smith | 94 |
| 2nd | M. Dewey | 90 |
| 3rd | A. Bomphrey | 89 |
| B | ||
| 1st | M. Waite | 94 |
| 2nd | P. Richings | 89 |
| 3rd | A. J. Davies | 88 |
| C | ||
| 1st | B. Cotterell | 83 |
| =2nd | M. Hayward | 79 |
| =2nd | R. Crathern | 79 |
7th January 2001 100 English Sporting
|
Position |
Entrant | Score |
| High Gun | E. Wilkins | 93 |
| AA | ||
| 1st | S. Burnham | 89 |
| =2nd | C. Warren | 88 |
| =2nd | P. Hurst | 88 |
| A | ||
| =1st | S. Hewlett | 90 |
| =1st | M. Evans | 90 |
| B | ||
| 1st | R. W. Barker | 83 |
| 2nd | V. Le Provost | 82 |
| 3rd | N. Clapton | 80 |
| C | ||
| 1st | M. Spurrell | 85 |
| 2nd | S. Butters | 84 |
| 3rd | G. J. Boydell | 80 |
17th December 2000 100 English Sporting
|
Position |
Entrant | Score |
| High Gun | A. Joyce | 96 |
| B | ||
| 1st | A. M. Goodwin | 81 |
| C | ||
| 1st | J. Moore | 81 |
26th November 2000 100 English Sporting
|
Position |
Entrant | Score |
| High Gun | P. Munt | 87 |
| AA | ||
| 1st | B. Brunton | 86 |
| A | ||
| =1st | D. White | 81 |
| =1st | M. Dewey | 81 |
| B | ||
| 1st | V. Le Provost | 82 |
| 2nd | H. Lee | 82 |
| C | ||
| 1st | R. D. Humphrey | 77 |
| 2nd | J. Moore | 76 |
29th October 2000 100 English Sporting
|
Position |
Entrant | Score |
| High Gun | B. Brunton | 81 |
| A | ||
| 1st | P. Munt | 81 |
| B | ||
| 1st | D. Thomas | 74 |
| C | ||
| 1st | J. Moore | 66 |
30th July 2000 100 English Sporting
| Position | Entrant | Score |
| High Gun | J. Duncton | 81 |
| 1st | B. Brunton | 76 |
| 2nd | R. Bailey | 70 |
| 3rd | N. Frampton | 68 |
| A | ||
| 1st | K. Wells | 71 |
| 2nd | S. Hewlett | 70 |
| 3rd | P. Gunns | 63 |
| B | ||
| 1st | B. Baxter | 65 |
| 2nd | N. Waterman | 64 |
| 3rd | O. Moodie | 63 |
| C | ||
| =1st | N. Bone | 61 |
| =1st | J. Moore | 61 |
| 3rd | G. Faulkner | 59 |
| 4th | C. Heppel | 56 |
25th June 2000 100 English Sporting
| Position | Entrant | Score |
| High Gun | R. Faulds | 90 |
| 1st | R. Bailey | 88 |
| A | ||
| 1st | D. White | 84 |
| 2nd | K. Lee | 81 |
| B | ||
| 1st | P. E. Rhind | 79 |
| 2nd | A. M. Halfacre | 74 |
| C | ||
| 1st | B. Phillips | 68 |
| 2nd | S. Wray | 63 |
| 3rd | T. Moore | 62 |
28th May 2000 100 English Sporting
| Position | Entrant | Score |
| High Gun | B. Brunton | 94 |
| AA | ||
| 1st | R. Stala | 76 |
| A | ||
| 1st | D. White | 81 |
| 2nd | T. J. Phillips | 79 |
| B | ||
| 1st | G. J. Wilson | 78 |
| 2nd | P. Richings | 75 |
| C | ||
| 1st | T. S. Wan | 57 |
30th April 2000 100 English Sporting
| Position | Entrant | Score |
| High Gun | R. Faulds | 99 |
| AA | ||
| 1st | F. Rebbeck | 95 |
| 2nd | R.J. King | 94 |
| A | ||
| =1st | D. J. Cole | 90 |
| =1st | D. L. Williams | 90 |
| =3rd | A. J. Hoskins | 89 |
| =3rd | R. Rawlingson | 89 |
| B | ||
| 1st | G. J. Wilson | 92 |
| =2nd | S. Morris | 87 |
| =2nd | P. J. Cockerell | 87 |
| C | ||
| 1st | R. Betteridge | 82 |
| 2nd | B. H. Richings | 79 |
| =3rd | S. R. Baldwin | 78 |
| =3rd | C. Heppell | 78 |
26th March 2000 100 English Sporting
| Position | Entrant | Score |
| High Gun | R.J. King | 91 |
| AA | ||
| 1st | B. Spencer | 88 |
| 2nd | S. Pinker | 86 |
| A | ||
| 1st | K. Ricks | 87 |
| =2nd | D. L. Williams | 83 |
| =2nd | A. N. Joyce | 83 |
| B | ||
| 1st | G. J. Wilson | 80 |
| 2nd | C. P. Smith | 77 |
| 3rd | N. Clapton | 75 |
| C | ||
| 1st | R. W. Barker | 75 |
| =2nd | T. A. Davies | 71 |
| =2nd | S. Harris | 71 |
27th February 2000 100 English Sporting
| Position | Entrant | Score |
| High Gun | R. Faulds | 91 |
| AA | ||
| 1st | I. Reid | 79 |
| A | ||
| 1st | O. Jones | 83 |
| 2nd | C. Cheung | 77 |
| 3rd | D. C. Hooker | 76 |
| B | ||
| 1st | P. Richings | 70 |
| =2nd | M. C. Ferrett | 69 |
| =2nd | N. Waterman | 69 |
| C | ||
| 1st | S. Harris | 72 |
| =2nd | R. Candy | 64 |
| =2nd | D. Cooper | 64 |
Last updated 28/02/05