|
100 English Sporting |
22/12/2002 |
|||||
| High Gun | ||||||
| M. Ledbury | 91 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | J. G. Duncton | 87 | 1st | R. Clarke | 83 | |
| =2nd | L. Newman | 78 | ||||
| =2nd | R. Holloway | 78 | ||||
| A Class | Score | C Class | Score | |||
| 1st | M. Norris | 84 | 1st | J. Mazurkiewicz | 84 | |
| 2nd | N. D. Portlock | 76 | ||||
| 3rd | J. F. Butcher | 67 | ||||
|
100 English Sporting |
24/11/2002 |
|||||
| High Gun | ||||||
| M. Ledbury | 88 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | J. Heeps | 77 | ||||
| 2nd | P. Rhind | 76 | ||||
| A Class | Score | C Class | Score | |||
| 1st | M. Norris | 84 | 1st | J. Mazurkiewicz | 83 | |
| 2nd | P. Elliot | 82 | 2nd | N. D. Portlock | 71 | |
|
100 English Sporting |
27/10/2002 |
|||||
| High Gun | ||||||
| J. Mazurkiewicz | 89 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | M. Ledbury | 86 | =1st | J. Hall | 81 | |
| 2nd | D. Vine | 85 | =1st | R. Holloway | 81 | |
| 3rd | P. Munt | 81 | 3rd | L. Newman | 80 | |
| A Class | Score | C Class | Score | |||
| 1st | A. J. Smith | 85 | 1st | T. Smith | 76 | |
| 2nd | N. Frampton | 82 | 2nd | L. Macdonald | 74 | |
| 3rd | J. Berkbeck | 80 | 3rd | G. Griffiths | 73 | |
| 100 English Sporting |
29/09/2002 |
|||||
| High Gun | ||||||
| A. Joyce | 95 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | A. Joyce | 95 | 1st | R. Clarke | 90 | |
| 2nd | C. Philpott | 83 | ||||
| A Class | Score | C Class | Score | |||
| 1st | P. Elliot | 92 | 1st | J. Mazurkiewicz | 79 | |
| =2nd | M. Gower | 84 | 2nd | R. Candy | 78 | |
| =2nd | A. Tang | 84 | 3rd | K. Cleal | 75 | |
| 100 English Sporting |
28/07/2002 |
|||||
| High Gun | ||||||
| M. Hill | 89 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | M. Hill | 89 | 1st | N. Clapton | 82 | |
| A Class | Score | C Class | Score | |||
| 1st | G. Simpson | 76 | 1st | S. Tang | 78 | |
| 2nd | R. Bettridge | 74 | ||||
| 3rd | J. Mazurkiewicz | 73 | ||||
| 100 English Sporting |
23/06/2002 |
|||||
| High Gun | ||||||
| M. Myers | 91 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | S. E. Hughes | 89 | 1st | A. R. Payne | 77 | |
| 2nd | N. Clapton | 76 | ||||
| A Class | Score | C Class | Score | |||
| 1st | K. Ricks | 83 | 1st | J. Mazurkiewicz | 81 | |
| 2nd | P. Toth | 80 | 2nd | A. M. Halfacre | 76 | |
| 3rd | B. Shilton | 75 | ||||
| 100 English Sporting |
26/05/2002 |
|||||
| High Gun | ||||||
| D. J. Jameson | 82 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | M. Ledbury | 76 | =1st | N. H. Clapton | 69 | |
| 2nd | A. W. Olden | 74 | =1st | J. Heeps | 69 | |
| 3rd | M. Myers | 73 | =1st | S. Morris | 69 | |
| A Class | Score | C Class | Score | |||
| 1st | A. Harper | 80 | 1st | N. D. Portlock | 70 | |
| =2nd | R. S. Brown | 79 | 2nd | L. Macdonald | 67 | |
| =2nd | N. A. Frampton | 79 | =3rd | C. J. Fry | 65 | |
| =3rd | B. Willis | 65 | ||||
| 100 English Sporting |
28/04/2002 |
|||||
| High Gun | ||||||
| M. A. Hill | 92 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | D. J. White | 88 | 1st | P. Tolley | 86 | |
| =2nd | P. E. Rhind | 81 | ||||
| =2nd | R. A. Snelson | 81 | ||||
| A Class | Score | C Class | Score | |||
| 1st | A. Tang | 87 | =1st | C. J. Fry | 78 | |
| =1st | R. E. Trowbridge | 78 | ||||
| 3rd | B. Willis | 76 | ||||
| 100 English Sporting |
31/03/2002 |
|||||
| High Gun | ||||||
| B. J. Hand | 95 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | M. A. Hill | 92 | 1st | A. Phillips | 76 | |
| =2nd | S. Ponting | 88 | 2nd | L. M. Newman | 72 | |
| =2nd | J. W. White | 88 | 3rd | D. Furness | 71 | |
| A Class | Score | C Class | Score | |||
| 1st | K. R. Ricks | 89 | 1st | A. R. Workman | 80 | |
| 2nd | A. J. Smith | 88 | 2nd | W. Usher | 76 | |
| 3rd | N. A. Frampton | 87 | 3rd | L. MacDonald | 73 | |
| 100 English Sporting |
24/02/2002 |
|||||
| Joint High Gun | ||||||
| P. A. Smith | 93 | |||||
| R. Faulds | 93 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | C. R. Warren | 92 | 1st | M. A. Cassell | 86 | |
| 2nd | R. A. King | 91 | =2nd | M. Snudden | 82 | |
| =3rd | T. C. Biddlecombe | 90 | =2nd | V. Le Provost | 82 | |
| =3rd | C. Bloxham | 90 | =2nd | N. Bone | 82 | |
| =3rd | D. J. White | 90 | ||||
| A Class | Score | C Class | Score | |||
| 1st | N. J. Hart | 92 | 1st | M. Young | 78 | |
| 2nd | N. A. Frampton | 91 | 2nd | W. Usher | 77 | |
| 3rd | A. J. Smith | 90 | =3rd | D. Alder | 75 | |
| =3rd | S. Southey | 75 | ||||
Last Updated 24/06/2003