| 100 English Sporting | 27/11/2005 | |||||
| High Gun | ||||||
| M. J. Lee | 89 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | N. Toms | 83 | 1st | J. M. Lewis | 83 | |
| 2nd | A. Poynter | 82 | ||||
| 3rd | E. N. Kent | 80 | ||||
| A Class | Score | C Class | Score | |||
| 1st | M. Portch | 84 | 1st | M. J. H. Etheridge | 81 | |
| 2nd | A. M. Halfacre | 83 | =2nd | P. R. Luke | 73 | |
| =3rd | O. Baker | 79 | =2nd | J. Robinson | 73 | |
| =3rd | S. Croucher | 79 | ||||
| =3rd | R. W. Mellish | 79 | ||||
| 100 English Sporting | 30/10/2005 | |||||
| High Gun | ||||||
| O. Baker | 88 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | M. J. Lee | 85 | =1st | A. P. Busby | 64 | |
| =1st | C. J. Fry | 64 | ||||
| A Class | Score | C Class | Score | |||
| 1st | M. Portch | 80 | 1st | M. Davis | 69 | |
| 2nd | A. M. Halfacre | 78 | =2nd | M. Stevens | 68 | |
| =2nd | C. R. Brake | 68 | ||||
| 100 English Sporting | 25/09/2005 | |||||
| High Gun | ||||||
| C. Childerhouse | 97 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | S. Barnard | 86 | ||||
| A Class | Score | C Class | Score | |||
| 1st | D.C.T. Seagrove | 92 | 1st | J. Moore | 84 | |
| 2nd | P. Dowsett | 91 | =2nd | M. Davis | 80 | |
| =2nd | P.F. Shuttleworth | 80 | ||||
| 100 English Sporting | 31/07/2005 | |||||
| High Gun | ||||||
| O. Baker | 91 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | A. J. Bovingdon | 92 | 1st | I. Tudor | 85 | |
| A Class | Score | C Class | Score | |||
| =1st | C. Tudor | 81 | 1st | B. L. Tuckett | 77 | |
| =1st | D. Cooper | 81 | 2nd | M. Davis | 75 | |
| =1st | P. Dowsett | 81 | 3rd | M. J. Tudor | 71 | |
| 100 English Sporting | 26/06/2005 | |||||
| High Gun | ||||||
| J. G. Duncton | 93 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | A. J. Bovingdon | 92 | =1st | C. R. Brake | 76 | |
| =1st | G. J. Boydell | 76 | ||||
| A Class | Score | C Class | Score | |||
| 1st | M. Portch | 90 | 1st | M. Davis | 78 | |
| 2nd | J. G. Duncton | 85 | =2nd | J. Robinson | 76 | |
| 3rd | A. M. Halfacre | 84 | =2nd | M. Tinlin | 76 | |
| 100 English Sporting | 22/05/2005 | |||||
| High Gun | ||||||
| O. Baker | 85 | |||||
| AA Class | Score | B Class | Score | |||
| =1st | D. Tompkins | 83 | ||||
| =1st | P. E. Rhind | 83 | ||||
| 3rd | G. J. Boydell | 80 | ||||
| A Class | Score | C Class | Score | |||
| 1st | R. R. Plank | 82 | 1st | J. Dunan-Hale | 76 | |
| 2nd | M. Portch | 77 | 2nd | S. M. Lilly | 69 | |
| 3rd | D. Cooper | 75 | 3rd | G. Westall | 68 | |
| 100 English Sporting | 24/04/2005 | |||||
| High Gun | ||||||
| R. W. HOLLOWAY | 91 | |||||
| AA Class | Score | B Class | Score | |||
| 1st | C. CHILDERHOUSE | 87 | 1st | P. E. RHIND | 82 | |
| 2nd | J. M. LEWIS | 80 | ||||
| =3rd | P. W. BIRD | 78 | ||||
| =3rd | A. M. HALFACRE | 78 | ||||
| A Class | Score | C Class | Score | |||
| 1st | R. R. PLANK | 89 | 1st | P. R. LUKE | 76 | |
| 2nd | A. M. GOODWIN | 86 | 2nd | J. DUNAN-HALE | 75 | |
|
100 English Sporting |
27/03/2005 |
|||||
|
High Gun |
||||||
|
A.J.BOVINGDON |
94 |
|||||
|
AA Class |
Score |
B Class |
Score |
|||
|
=1st |
L.M.NEWMAN |
94 |
1st |
D.HODDER |
87 |
|
|
=1st |
A.H.WHITE |
94 |
=2nd |
T.BOVINGDON |
82 |
|
| =2nd | J.WADE | 82 | ||||
| =2nd | A.P.BUSBY | 82 | ||||
|
A Class |
Score |
C Class |
Score |
|||
|
1st |
N.CLAPTON |
90 |
=1st |
A.KEENE |
78 |
|
|
2nd |
M.TOWNSEND |
89 |
=1st |
G.WESTALL |
78 |
|
| 3rd | T.BEARD | 88 | ||||
|
100 English Sporting |
27/02/2005 |
|||||
|
High Gun |
||||||
|
|
P. A. SMITH |
95 |
|
|
||
|
AA Class |
Score |
B Class |
Score |
|||
|
1st |
C. CHILDERHOUSE |
93 |
1st |
J. WADE |
88 |
|
| J. FREEMAN |
92 |
2nd |
O. BAKER |
87 |
||
| J.T.ELSEY | 86 | 3rd | B.A.KNIGHT | 85 | ||
|
A Class |
Score |
C Class |
Score |
|||
|
1st |
A. POPE | 91 |
1st |
J. DUNAN-HALE |
79 |
|
|
=2nd |
R.R. PLANK | 87 |
=2nd |
M. KALLIO |
75 |
|
| =2nd | F.H. REBBECK | 87 |
|
=2nd | C.J. FRY | 75 |
|
100 English Sporting |
30/01/2005 |
|||||
|
High Gun |
||||||
|
C. CHILDERHOUSE |
90 |
|||||
|
AA Class |
Score |
B Class |
Score |
|||
|
1st |
S. J. NUTBEAM |
86 |
=1st |
A. P. BUSBY |
82 |
|
|
|
=1st |
C. CROCKFORD |
82 |
|||
| =3rd | J. ROUTLEDGE | 80 | ||||
| =3rd | A.M. HALFACRE | 80 | ||||
|
A Class |
Score |
C Class |
Score |
|||
|
1st |
F. H. REBBECK |
84 |
1st |
K. SEARLE |
74 |
|
|
2nd |
A. LUKE |
82 |
2nd |
P. ROBERTSON |
71 |
|
| =3rd | M. PORTCH | 80 | ||||
| =3rd | S. CROUCHER | 80 | ||||
|
100 English Sporting |
02/01/2005 |
|||||
|
High Gun |
||||||
|
C. Childerhouse |
86 |
|||||
|
AA Class |
Score |
B Class |
Score |
|||
|
1st |
M. Hall |
83 |
1st |
R. Coates |
84 |
|
|
|
2nd |
A. Poynter |
78 |
|||
| M. Smith | 75 | |||||
| T. Moore | 75 | |||||
|
A. P. Busby |
75 |
|||||
|
A Class |
Score |
C Class |
Score |
|||
|
=1st |
A. Harper |
84 |
1st |
K. Searle |
77 |
|
|
=1st |
S. Morris |
84 |
=2nd |
J. Dunan-Hale |
72 |
|
| 3rd | T. J. Beard | 82 | =2nd | A. Keene | 72 | |
| =2nd | M. J. H. Etheridge | 72 | ||||